Your location: Home > Product Center > Cable Lug Connector > Cable Lug

400-0577-203

| Cat No. | Cross Section(mm²) | Main Dimensions(mm) | |||||
| d1 | d2 | d3 | d4 | a | L | ||
| AU-16 | 16 | 5.8 | 8.4/10.5 | 25 | 10 | 30 | 51 |
| AU-25 | 25 | 6.8 | 8.4/10.5 | 25 | 12 | 30 | 51 |
| AU-35 | 35 | 8 | 8.4/10.5 | 25 | 14 | 35 | 56 |
| AU-35 | 35 | 8 | 8.4/10.5 | 25 | 14 | 35 | 56 |
| AU-50 | 50 | 9.8 | 8.4/10.5/13 | 25 | 16 | 42 | 62 |
| AU-70 | 70 | 11.5 | 8.4/10.5/13 | 25 | 18 | 52 | 74 |
| AU-95 | 95 | 13.2 | 10.5/13 | 25 | 22 | 56 | 80 |
| AU-120 | 120 | 14.7 | 10.5/13/17 | 30 | 23 | 56 | 84 |
| AU-150 | 150 | 16.3 | 10.5/13/17 | 30 | 25 | 60 | 90 |
| AU-150 | 185 | 18.5 | 10.5/13/17 | 30 | 27.2 | 60 | 94 |
| AU-240 | 240 | 21 | 13/17/21 | 38 | 30 | 70 | 105 |
| AU-300 | 300 | 23.3 | 13/17/21 | 38 | 34 | 70 | 108 |
Welcome to Hotline, we will provide you with detailed answers!