Your location: Home > Product Center > Suspension Clamp > Aluminum Alloy Suspension Clamp

400-0577-203

| Cat.No. | Overall Dia. Including Wrapping (mm)) |
Main Dimensions (mm) | Rated Breaking Load(kN) | |||
| C | H | L | R | |||
| CGH-3T | 12.4 - 17.0 | 22 | 65 | 220 | 10.5 | 40 |
| CGH-4T | 19.0 - 21.5 | 27 | 70 | 250 | 12 | 40 |
| CGH-5T | 24.2 - 33.0 | 36 | 82 | 300 | 17 | 70 |
| CGH-6T | 34.0 - 45.0 | 48 | 90 | 300 | 23 | 70 |
Welcome to Hotline, we will provide you with detailed answers!