Your location: Home > Product Center > Suspension Clamp > Aluminum Alloy Suspension Clamp

400-0577-203
| Cat.No. | Overall Dia.(mm) | L (mm) | C (mm) | R (mm) | H (mm) | M (mm) | e (mm) | φ(mm) | Failure Load(KN) | Weight (kg) |
| XTS - 1 | 21.0 - 25.0 | 200 | 19 | 13 | 77 | 16 | 50 | - | 70 | 3.4 |
| XTS - 2 | 25.0 - 31.0 | 200 | 18 | 16 | 77 | 16 | 56 | 18 | 70 | 5 |
| XTS - 5 | 23.0 - 33.0 | 200 | 20 | 17 | 70 | 16 | 60 | 18 | 70 | 4.2 |
| XTS - 6 | 34.0 - 45.0 | 250 | 20 | 23 | 103 | 16 | 77 | 18 | 70 | 7.5 |
| XTS - 2A | 17.0 - 21.0 | 200 | 18 | 11 | 77 | 16 | 50 | 18 | 70 | 4.5 |
| XTS - 2B | 21.0 - 27.0 | 200 | 18 | 14 | 77 | 16 | 52 | 18 | 70 | 5 |
| XTS - 2C | 29.0 - 35.0 | 200 | 19 | 18 | 61 | 16 | 70 | 18 | 40 | 6.5 |
| XTS - 4028 | 22.0 - 27.0 | 200 | 18 | 14 | 77 | 16 | 56 | 18 | 40 | 4.8 |
| XTS - 4034 | 27.0 - 33.0 | 200 | 18 | 17 | 81 | 16 | 60 | 18 | 40 | 5.8 |
| XTS - 4040 | 32.0 - 39.0 | 250 | 18 | 20 | 103 | 16 | 77 | 18 | 40 | 7.3 |
| XTS - 6022 | 21.0 - 25.0 | 200 | 20 | 13 | 77 | 16 | 50 | 18 | 60 | 3.4 |
| XTS - 6028 | 22.0 - 27.0 | 200 | 20 | 14 | 77 | 16 | 56 | 18 | 60 | 5 |
| XTS - 6034 | 27.0 - 33.0 | 200 | 20 | 17 | 81 | 16 | 60 | 18 | 60 | 6 |
| XTS - 6040 | 32.0 - 39.0 | 250 | 20 | 20 | 103 | 16 | 77 | 18 | 60 | 7.5 |
Welcome to Hotline, we will provide you with detailed answers!