Your location: Home > Product Center > Strain Clamp > Bolted Strain Clamp

400-0577-203

| Cat.No. | Conductor Diameter(mm) | Conductor Range(mm²) - ACSR(LGJ) | Insulated Aluminum Conductor -Stripping | Insulated Aluminum Conductor - Overall | Min.Grip Strength(kN) | Failure Load(kN) | Insulation Cover |
| NXL - 1D | 8.0 - 12.0 | 35/6 - 70/10 | 50 - 95 | - | 9 | 16.4 | NXL - 50 - 95 |
| NXL - 35/95 | 8.0 - 12.0 | 35/6 - 70/10 | 50 - 95 | - | 9 | 16.4 | NXL - 50 - 95 |
| NXL - 2D | 12.0 - 15.6 | 70/40 - 95/20 | 120 - 150 | 25 - 50 | 13.6 | 25.2 | NXL - 120 - 150 |
| NXL - 120/150 | 12.0 - 15.6 | 70/40 - 95/20 | 120 - 150 | 25 - 50 | 13.6 | 25.2 | NXL - 120 - 150 |
| NXL - 3D | 15.0 - 19.0 | 95/55 - 185/10 | 185 - 240 | 70 - 95 | 22.5 | 41.5 | NXL - 185 - 240、300 |
| NXL - 4D | 18.4 - 23.0 | 185/25 - 240/30 | 240 - 300 | 120 - 150 | 28.2 | 51.6 | NXL - 185 - 240、300 |
| NXL - 4J | 22.6 - 26.4 | 240/50 - 300/15 | 300 - 400 | 185 - 240 | 28.2 | 51.6 | NXL - 185 - 240、300 |
| NXL - 5D | 28.3 - 32.8 | 300/20 - 400/35 | 400 - 500 | 185 - 300(20kV) | 34 | 70 | - |
Welcome to Hotline, we will provide you with detailed answers!